COLLEGE STUDENT CENTRAL ASSOCIATION MPGDC AMB

The College Students Central Association (CSCA) serves as a crucial link between the college administration and the students, and plays a vital role in the college. The CSCA is constituted annually in accordance with rules and regulations established by HPU. Since 2019-20, CSCA has been formed based on merit, and elections have not been held as per the direction of the state government. Meritorious students have been nominated for various posts, including four office bearers (President, Vice President, Secretary, and Joint Secretary), 15 class representatives, and two department representatives. Additionally, nine CSCA members have been nominated from NSS, Sports, NCC, Cultural, and the editorial board of the college magazine. The President of the CSCA has been appointed as a member of the IQAC cell of the college. Throughout the year, the CSCA has remained active and has raised issues and problems faced by the students in meetings organized by the college administration. The valuable suggestions provided by the CSCA have been taken into consideration and have proven helpful for the improvement and growth of the college.




CSCA for the Session 2025-26
Sr. No. | Office Bearers | Name of the Student | Father Name | Roll No. |
01 | President | Shrutika Rani | Ashok Kumar | 24MCOM015 |
02 | Vice-President | Taniya | Ravinder Kumar | 24M.A.ENGLISH002 |
03 | General Secretary | Nitika | Naresh Kumar | 23LCH002 |
04 | Joint Secretary | Abhi Kalia | Kamaldeep Kalia | 25BBA008 |
Departmental Representatives | ||||
05 | M.A. Eng. 1st Sem. | Poonam Kumari | Surender Singh | 25MAENGLISH004 |
06 | M.Com. 1st Sem. | Neha Thakur | Suresh Kumar | 25MCOM006 |
07 | PGDCA 1st Sem | Priya Devi | Naresh Kumar | 25PGDCA003 |
Class Representatives | ||||
08 | B.A. 1st Year | Shailja Choudhary | Kuldeep Chand | 25ENG006 |
09 | B.A. 2nd Year | Priyani | Sanjeev Kumar | 24POL002 |
10 | B.A. 3rd Year | Deeksha Thakur | Vipan Kumar | 23POL003 |
11 | B.Sc. 1st Year | Mehak | Nasib Kumar | 25BSM009 |
12 | B.Sc. 2nd Year | Vansh Thakur | Ravinder Singh | 24PCH011 |
13 | B.Sc. 3rd Year | Krish Thakur | Pravesh Kumar | 23BSM014 |
14 | B.Com. 1st Year | Shruti Thakur | Rakesh Kumar | 25BCM057 |
15 | B.Com. 2nd Year | Abhishek | Vipan | 23BCM050 |
16 | B.Com. 3rd Year | Ankita | Gurmeet Singh | 23BCM056 |
17 | B.B.A 1st Sem | Abhishek Mohammad | Sher Mohammad | 25BBA062 |
18 | B.B.A. 3rd Sem. | Nikita Sharma | Joginder Pal Sharma | 24BBA059 |
19 | B.B.A. 5th Sem. | Payal Thakur | Sandeep Kumar | 23BBA001 |
20 | B.C.A. 1st Sem. | Rashi Sharma | Sanjeev Kumar | 25BCA024 |
21 | B.C.A. 3rd Sem. | Rajni Thakur | Sanjeev Kumar | 24BCA003 |
22 | B.C.A. 5th Sem. | Tanish | Sanjay Kumar | 23BCA001 |
Nominated Members | ||||
23 | NSS | Komal | Darshan Kumar | 23HIN024 |
24 | NSS | Shubham | Sukhdev Singh | 23POL056 |
25 | NCC | Ambika Devi | Dharampal | 24POL010 |
26 | NCC | Divyanshu Jassal | Manohar Lal | 24POL040 |
27 | Rovers | Anil Kumar | Chhaundhi Ram Mochi | 23POL047 |
28 | Rangers | Tanu Sharma | Chaman Lal | 23BCA034 |
29 | Clubs & Societies(ELC) | Yasmeen | Ramzan Mohammad | 23SKT001 |
30 | Clubs & Societies(RSC) | Pranjal Dhiman | Sunil Kumar | 24PCH018 |
31 | Sports | Payal Rani | Gurmeet Lal | 24PED003 |
32 | Sports | Divya Sood | Raj Kumar Sood | 23BCM063 |
33 | Cultural | Abhishek Sharma | Darshan Kumar | 24POL003 |
34 | Cultural | Sahil Sharma | Rajesh Kumar | 23MUS002 |
CSCA
(2025-26)
CSCA
(2024-25)
CSCA
(2023-24)
CSCA
(2022-23)
CSCA
(2021-22)
Due to COVID-19 CSCA is not formed in the session 2021-22
CSCA
(2020-21)
Due to COVID-19 CSCA is not formed in the session 2020-21
CSCA
(2019-20)
CSCA
(2018-19)