1. Chief Tutor | 2. Dean of Student Welfare (DSW) |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Darshan Kumar (Principal) | 1 | Rekha Sharma |
3. Senior Tutor Arts | 4. Senior Tutor Science |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Suruchi Sharma | 1 | Nitin Kumar Sharma |
5. Senior Tutor Commerce | 6. Bursar |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Jameet Kumar | 1 | Ajay Kumar |
7. NEP 2020 Nodal Officer/Coordinator | 8. Academic Bank of Credits (ABC) Nodal Officer | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Krishna Sharma | 1 | Pawan Patial |
9. AISHE Nodal Officer | 10. Dean Academics |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Amit Kumar Sharma | 1. | Krishna Sharma |
11. Controller of Examinations | 12. Sports Officer |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rekha Sharma | 1. | Pawan Patial |
13. Nodal Officer for Specially Abled Students | 14. Nodal Officer for Student Mental Health and Well Being |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Kaushal Kumar Pandey | 1. | Rekha Sharma |
15. NSS Programme Officers | 16. Associate NCC Officer |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Sureta | 1 | Lt. Anil Verma |
2 | Ajay Sharma | | |
17. Rovers and Rangers Programme Officers | 18. Co-Ordinators Self Finance Courses |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rajesh Thakur | 1 | Jameet Kumar (BBA) |
2 | Suryaman Chauhan | 2 | Anil Verma (BCA & PGDCA) |
19. Advisory Committee | 20. Discipline Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rekha Sharma | 1 | Rekha Sharma |
2 | Nitin Kumar Sharma | 2 | Nitin Kumar Sharma |
3 | Krishna Sharma | 3 | Amit Kumar Sharma |
4 | Amit Kumar Sharma | 4 | Suruchi Sharma |
5 | Suruchi Sharma | 5 | Kaushal Kumar Pandey |
6 | Kaushal Kumar Pandey | 6 | Sukh Dev |
7 | Sukh Dev | 7 | Sureta (PO NSS) |
8 | Ajay Kumar | 8 | Pawan Patial |
9 | Pawan Patial | 9 | Lt Anil Verma (ANO NCC) |
10 | Anil Verma | | |
11 | Gulshan Rai (Grade 1 Supdt.) | | |
21. IQAC (Internal Quality Assurance Cell) | 22. College purchase/Gem Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rekha Sharma (Co-Ordinator) | 1 | Rekha Sharma |
2 | Nitin Kumar Sharma (Assistant Coordinator) | 2 | Krishna Sharma |
3 | Kiran Kumari | 3 | Sukh Dev |
4 | Suruchi Sharma | 4 | Anay Kumar |
5 | Kaushal Kumar Pandey | 5 | Anil Verma |
6 | Sukh Dev | 6 | Gulshan Rai (Supdt. Grade-I) |
7 | Ajay Kumar | | |
8 | Anay Kumar | | |
9 | Arun Kumar | | |
10 | Anil Verma | | |
11 | Anita Sharma (Librarian) | | |
12 | Gulshan Rai (Supdt. Grade-I) | | |
23. Library committee | 24. Time Table Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Anita Sharma (Librarian) | 1 | Ajay Kumar |
2 | Krishna Sharma | 2 | Jameet Kumar |
3 | Kiran Kumari | 3 | Vandna Kaundal |
4 | Anay Kumar | 4 | Rajneesh Kumar |
5 | Kumari Sujata | 5 | Ashish Kumar |
6 | Anil Verma | | |
7 | Pariksha Thakur | | |
8 | Naini Pal (Assistant Librarian) | | |
9 | Poonam Sharma (Librarian) | | |
25.House Exam / CCA Committee | 26.UGC Compliance / Rusa Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rekha Sharma Controller | 1 | Amit Sharma |
2 | Nitin Kumar Sharma (Convener) | 2 | Ajay Kumar |
3 | Kiran Kumari | 3 | Om Prakash |
4 | Ajay Kumar | 4 | Ravinder Verma (Supdt. G-I) |
5 | Jameet Kumar | | |
6 | Rajneesh Kumar | | |
7 | Om Prakash | | |
8 | Ajay Sharma | | |
27. Electricity Restoration (Genset Maintenance) Committee | 28.Scholarship/Fee Concession Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Kaushal Kumar Pandey | 1 | Krishna Sharma |
2 | Anay Kumar | 2 | Ajay Kumar(Nodal Officer) |
3 | Rajneesh Kumar | 3 | Anay Kumar |
4 | Rachna Sharma | 4 | Jameet Kumar |
5 | Rekha Jaswal(JOA-IT) | 5 | Rajneesh Kumar |
6 | Vinod Kumar LA | 6 | Om Prakash |
| | 7 | Pariksha |
| | 8 | Ankush Kumar |
| | 9 | Vijainder Singh |
| |
| | 10 | Harjeet Singh |
29.Girls Common Room Committee (Maintenance & Supervision) | 30.Canteen Maintenance |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Vandna Kaundal | 1 | Kaushal Kumar Pandey |
2 | Rachna Sharma | 2 | Sukh Dev |
3 | Pariksha Thakur | 3 | Vandna Kaundal |
4 | Neha Parmar | 4 | Arun Kumar |
5 | Rekha Jaswal | 5 | Rachna Sharma |
| | 6 | Om Prakash |
| | 7 | Kamla Devi |
| | 8 | Bindu Bala |
31. Digital Display Board Committee (Operation & Maintenance) | 32.Furniture & Black Board etc. Purchase & Repair Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rajneesh Kumar | 1 | Kiran Kumari |
2 | Sureta | 2 | Jameet Kumar |
3 | Ashutosh | 3 | Arun Kumar |
4 | Monika Jaswal | 4 | Ashish Kumar |
5 | Renu Kumari | 5 | Ravinder Verma Supdt G-II |
6 | Vinod Kumar (LA) | 6 | Neha Parmar |
33.Rusa Result Discrepancy Committee | 34.Press & Photography Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Nitin Kumar Sharma | 1 | Kaushal Kumar Pandey |
2 | Vandna Kaundal | 2 | Kumari Sujata |
3 | Rajesh Thakur | 3 | Ajay Sharma |
4 | Om Prakash | 4 | Rekha Jaswal (JOA-IT) |
5 | Ankush Kumar | | |
6 | Monika Jaswal | | |
35.College Land & Property Committee | 36. Social Media & Website Handling/Updation Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Anay Kumar | 1 | Anil Verma |
2 | Pawan Patial | 2 | Kumari Sujata |
3 | Rajesh Thakur | 3 | Vandna Kaundal (Official Website Content Writer) |
4 | Arun Kumar | 4 | Sureta (Facebook) |
5 | Gulshan Rai Supdt G-I | 5 | Rajesh Thakur |
| | | 6 | Harjeet Singh |
| | 7 | Naini Pal (Assistant Librarian) |
37. CSCA Advisory Committee | 38. Magazine Editorial Board |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Krishna Sharma | 1 | Sukh Dev (Chief Editor) |
2 | Amit Kumar Sharma | 2 | Kiran Kumari (Editor-Science Section) |
3 | Suruchi Sharma | 3 | Kumari Sujata (Editor-Hindi Section) |
4 | Ajay kumar | 4 | Vandna Kaundal (Editor-English Section) |
5 | Kumari Sujata | 5 | Jameet Kumar (Editor-Planning Forum) |
6 | Pawan Patial | 6 | Anil Verma (Editor-IT Section) |
| | | 7 | Rekha Jaswal (Management Section) |
39. House Allotment Committee | 40. Water Supply Restoration Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rekha Sharma | 1 | Arun Kumar |
2 | Krishna Sharma | 2 | Ashish Kumar |
3 | Amit Kumar Sharma | 3 | Om Prakash |
4 | Gulshan Rai (Supdt. Grade 1) | 4 | Suryaman Chauhan |
| | 5 | Rachna Sharma |
| | 6 | Vijainder Jaswal |
41. Career Guidance/Placement Cell | 42. E-Resources Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Anil Verma (Placement Officer) | 1 | Kiran Kumari |
2 | Ankush Kumar (Assistant Placement Officer) | 2 | Vandna Kaundal |
3 | Vandna Kaundal (Placement Officer-Arts) | 3 | Suryaman Chauhan |
4 | Sureta (Placement Officer-Science) | 4 | Ashutosh Chaudhary |
5 | Suryaman Chauhan (Placement Officer-Commerce) | 5 | Anita Sharma (Librarian) |
6 | Ashutosh Chaudhary (Placement Officer BCA/PGDCA) | 6 | Naini Pal (Asstt. Librarian) |
7 | Rekha Jaswal (Placement Officer BBA) | 7 | Poonam Sharma (Librarian) |
43. Virtual Classroom (Operation & Maintenance) Committee | 44. Invitation Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Anil Verma | 1 | Amit Kumar Sharma |
2 | Ashish Kumar | 2 | Sureta |
3 | Ajay Sharma | 3 | Ajay Sharma |
4 | Ankush Kumar | 4 | Richu Kalia |
5 | Sandeep Kumar | 5 | Vijainder Singh |
| | | 6 | Pardeep Kumar |
| | | 7 | Shashi Kumar |
45. Stage Decoration Committee | 46. Tent and Sitting arrangement Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Suruchi Sharma | 1 | Sukh Dev |
2 | Sureta | 2 | Pawan Kumar Patial |
3 | Pariksha Thakur | 3 | Rajneesh Kumar |
4 | Poonam Sharma Librarian | 4 | Ashish Kumar |
5 | Richu Kalia | 5 | Harjeet Singh |
6 | Neha Parmar | 6 | Rakesh Kumar (LA) |
7 | Balwinder Pal | 7 | Shashi Kumar |
47. Prospectus Committee (General) | 48. Prospectus committee (Self Finance) |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Krishna Sharma | 1 | Jameet Kumar |
2 | Suruchi Sharma | 2 | Anil Verma |
3 | Rajesh Kumar | 3 | Vijainder Singh |
4 | Anil Verma | 4 | Harjeet Singh |
49. General Refreshment Committee | 50. CCTV Cameras (Working and Maintenance) |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Kiran Kumari | 1 | Amit Kumar Sharma |
2 | Kumari Sujata | 2 | Jameet Kumar |
3 | Ashish Kumar | 3 | Suryaman Chauhan |
4 | Pariksha | 4 | Pariksha |
| |
5 | Sapna Sood | 5 | |
Sandeep Kumar |
6 | Poonam Sharma Librarian | 6 | Balwinder Pal |
51. Cleanliness, Beautification, Sanitization Committee | 52. Reception Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Nitin Kumar | 1 | Rekha Sharma |
2 | Rajneesh Kumar | 2 | Nitin Kumar Sharma |
| | 3 | Kiran Kumari |
3 | Rajesh Thakur | 4 | Suruchi Sharma |
4 | Om Prakash | 5 | Rajesh Thakur |
5 | Vijainder Singh | 6 | Pawan Kumar Patial |
6 | Sapna Sood | 7 | Rachna Sharma |
7 | Rakesh Kumar LA | 8 | Ajay Sharma |
8 | Shashi Kumar | 9 | Monika Jaswal |
9 | Paramjit Singh | 10 | Sonu Bala |
53. Public Address System, Mic, and Sound Committee | 54. Building/Campus Development Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rajneesh Kumar | 1 | Nitin Sharma |
2 | Arun Kumar | 2 | Kumari Sujata |
3 | Om Prakash | 3 | Anay Kumar |
4 | Naini Pal (Assistant Librarian) | 4 | Jameet Kumar |
5 | Vinod Kumar (LA) | 5 | Pawan Patial |
6 | Sandeep Kumar | 6 | Gulshan Rai (Supdt. Grade-I) |
55. Feedback and Surveys Cell | 56. Mentor Mentee Cell |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Krishna Sharma | 1 | Nitin Kumar Sharma |
2 | Anil Verma | 2 | Ajay Kumar |
3 | Suryaman Chauhan | 3 | Vandna Kaundal |
4 | Ankush Kumar | 4 | Suryaman Chauhan |
5 | Harjeet Singh | 5 | Ankush Kumar |
| | 6 | Ashutosh Chaudhary |
57. MOOCS/Spoken Tutorial Courses Committee | 58. Admission Portal Handling Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Krishna Sharma (Nodal Officer) | 1 | Anil Verma (Nodal Officer) |
2 | Sureta (Nodal Officer MOOCS/Swayam Courses) | 2 | Ashish Kumar |
3 | Anil Verma (Nodal Officer Spoken Tutorial Programme) | 3 | Ankush Kumar |
4 | Ajay Sharma (PO-Arts) | 4 | Suryaman Chauhan |
5 | Suryaman Chauhan (PO-Commerce) | 5 | Rekha Jaswal (General Courses) |
6 | Ashish Kumar (PO-Science) | 6 | Sapna Sood (Self-Finance Courses) |
59. Cultural Committee | 60. Student Personal Counselling Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Suruchi Sharma | 1 | Nitin Kumar Sharma (Student Counsellor-Science) |
2 | Sureta | 2 | Jameet Kumar (Student Counsellor- BBA) |
3 | Rajesh Kumar | 3 | Kumari Sujata (Student Counsellor- Arts) |
4 | Rachna Sharma | 4 | Anil Verma (Student Counsellor- BCA & PGDCA) |
5 | Richu Kalia | 5 | Suryaman Chauhan (Student Counsellor Commerce) |
6 | Renu Bala | | |
61. Sports Committee | 62. Bus Pass Attestation Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Pawan Patial | 1 | Suruchi Sharma (Arts) |
2 | Rajneesh Kumar | 2 | Rachna Sharma (Arts) |
3 | Rajesh Thakur | 3 | Arun Kumar (Science) |
4 | Ajay Sharma | 4 | Om Prakash (Science) |
5 | Pariksha | 5 | Rajesh Thakur (Commerce) |
6 | Ankush Kumar | 6 | Ankush Kumar (Commerce) |
| | 7 | Jameet Kumar (BBA) |
| | 8 | Anil Verma (BCA/PGDCA) |
63. Educational Tour Committee | 64. Red Cross & First Aid Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Kiran Kumari | 1 | Kiran Kumari |
2 | Vandna Kaundal | 2 | Vandna Kaundal |
3 | Kumari Sujata | 3 | Om Prakash |
4 | Rajesh Kumar | 4 | Rachna Sharma |
5 | Anil Verma | 5 | Rekha Jaswal |
6 | Vijainder Jaswal | 6 | Rakesh Kumar LA |
7 | Harjeet Singh | 7 | Bindu Bala |
65. Nodal Officers Gender Champions | 66. Guest house Upkeeping Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Ajay Sharma | 1 | Amit Kumar Sharma |
2 | Suryaman Chauhan | 2 | Suruchi Sharma |
| | 3 | Kumari Sujata |
| | 4 | Arun Kumar |
| | 5 | Sonu Bala |
67. Technology Committee | 68. Fire Safety Committee |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
1 | Rajneesh Kumar | 1 | Amit Kumar Sharma |
2 | Anil Verma | 2 | Anay Kumar |
3 | Ashish Kumar | 3 | Jameet Kumar |
4 | Ajay Sharma | 4 | Rajneesh Kumar |
5 | Ankush Kumar | 5 | Ashish Kumar |
6 | Harjeet Singh | 6 | Vijainder Jaswal |
7 | Sandeep Kumar | 7 | Ravinder Verma G-II Supdt |