| 1. Chief Tutor | 2. Dean of Student Welfare (DSW) |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
| 1 | Darshan Kumar (Principal) | 1 | Rekha Sharma |
| 3. Senior Tutor Arts | 4. Senior Tutor Science |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
| 1 | Kaushal Kumar Pandey | 1 | Amit Kumar Sharma |
| 5. Senior Tutor Commerce | 6. Bursar |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
| 1 | Jameet Kumar | 1 | Ajay Kumar |
| 7. NEP 2020 Nodal Officer/Coordinator | 8. Academic Bank of Credits (ABC) Nodal Officer |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
| 1 | Krishna Sharma | 1 | Pawan Patial |
| 9. NSS Programme Officers | 10. Associate NCC Officer |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
| 1 | Sureta | 1 | Lt. Anil Verma |
| 2 | Ajay Sharma | | |
| 11. Rovers and Rangers Programme Officers | 12. Co-Ordinators Self Finance Courses |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
| 1 | Rajesh Thakur | 1 | Jameet Kumar (BBA) |
| 2 | Suryaman Chauhan | 2 | Anil Verma (BCA & PGDCA) |
| 13. Advisory Committee | 14. Discipline Committee |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. |
| 1 | Rekha Sharma | 1 | Rekha Sharma |
| 2 | Kaushal Kumar Pandey | 2 | Kaushal Kumar Pandey | |
| 3 | Sukh Dev | 3 | Sukh Dev | |
| 4 | Suruchi Sharma | 4 | Suruchi Sharma | |
| 5 | Amit Kumar Sharma | 5 | Amit Kumar Sharma | |
| 6 | Nitin Kumar Sharma | 6 | Nitin Kumar Sharma | |
| 7 | Krishna Sharma | 7 | Sureta (PO NSS) | |
| 8 | Ajay Kumar | 8 | Pawan Patial | |
| 9 | Pawan Patial | 9 | Lt Anil Verma (ANO NCC) | |
| 10 | Anil Verma | | Suryaman Chauhan | |
| 11 | Ram Lal (Grade 1 Supdt.) | | | |
| 15. IQAC (Internal Quality Assurance Cell) | 16. College purchase/Gem Committee | |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
| 1 | Amit Kumar Sharma (Co-Ordinator) | 1 | Rekha Sharma | |
| 2 | Krishna Sharma (Assistant Co-Ordinator) | 2 | Sukh Dev | |
| 3 | Nitin Kumar Sharma | 3 | Krishna Sharma | |
| 4 | Ajay Kumar | 4 | Anay Kumar | |
| 5 | Anay Kumar | 5 | Anil Verma | |
| 6 | Vandna Kaundal | 6 | Ram Lal (Supdt. Grade-I) | |
| 7 | Anil Verma | | | |
| 8 | Shruti | | | |
| 9 | Anita Sharma (Librarian) | | | |
| 10 | Ram Lal (Supdt. Grade-I) | | | |
| | | | | |
| 17. Library committee | 18. Time Table Committee | |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
| 1 | Anita Sharma (Librarian) | 1 | Ajay Kumar | |
| 2 | Krishna Sharma | 2 | Jameet Kumar | |
| 3 | Anay Kumar | 3 | Vandna Kaundal | |
| 4 | Kumari Sujata | 4 | Rajneesh Kumar | |
| 5 | Anil Verma | 5 | Ashish Kumar | |
| 6 | Shruti | 6 | Ashutosh | |
| 7 | Pariksha Thakur | 7 | Neha Parmar | |
| 8 | Naini Pal (Assistant Librarian) | | | |
| 9 | Swati Prashar (Asstt. Librarian) | | | |
| 10 | Poonam Sharma (Librarian SF) | | | |
| 19.House Exam / CCA Committee | 20.UGC Affairs / Rusa Committee | |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
| 1 | Rekha Sharma | 1 | Amit Sharma | |
| 2 | Suruchi Sharma | 2 | Ajay Kumar | |
| 3 | Nitin Kumar Sharma | 3 | Om Prakash AP | |
| 4 | Ajay Kumar | 4 | Ambrish Dogra (Sr. Assistant) | |
| 5 | Jameet Kumar | | | |
| 6 | Rajneesh Kumar | | | |
| 7 | Om Prakash AP | | | |
| 8 | Ajay Sharma | | | |
| 21. Electricity Restoration (Genset Maintenance) Committee | 22.Scholarship/Fee Concession Committee | |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
| 1 | Kaushal Kumar Pandey | 1 | Krishna Sharma | |
| 2 | Anay Kumar | 2 | Ajay Kumar(Nodal Officer) | |
| 3 | Rajneesh Kumar | 3 | Anay Kumar | |
| 4 | Rachna Sharma | 4 | Sureta | |
| 5 | Ram Lal (Supdt. Grade-I) | 5 | Jameet Kumar | |
| | Vinod Kumar LA | 6 | Ashish Kumar | |
| | | 7 | Ankush Kumar | |
| | | 8 | Vijainder Singh | |
| | |
| | | 9 | Harjeet Singh | |
| 23.Girls Common Room Committee (Maintenance & Supervision) | 24.Canteen Maintenance | |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
| 1 | Vandna Kaundal | 1 | Sukh Dev | |
| 2 | Rachna Sharma | 2 | Kumari Sujata | |
| 3 | Pariksha Thakur | 3 | Vandna Kaundal | |
| 4 | Rekha Jaswal | 4 | Arun Kumar | |
| | | 5 | Rachna Sharma | |
| | | 6 | Pariksha | |
| | | 7 | Kamla Devi | |
| | | 8 | Bindu Bala | |
| 25. Digital Display Board Committee (Operation & Maintenance) | 26.Furniture & Black Board etc. Purchase & Repair Committee | |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
| 1 | Rajneesh Kumar | 1 | Suruchi Sharma | |
| 2 | Sureta | 2 | Jameet Kumar | |
| 3 | Ashutosh | 3 | Arun Kumar | |
| 4 | Suryaman Chauhan | 4 | Ashish Kumar | |
| 5 | Renu Kumari | 5 | Ambrish Dogra (Sen. Assistant) | |
| 6 | Vinod Kumar (LA) | 6 | Rekha Jaswal | |
| 27.Rusa Result Discrepancy Committee | 28.Press & Photography Committee | |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
| 1 | Nitin Kumar Sharma | 1 | Kaushal Kumar Pandey | |
| 2 | Vandna Kaundal | 2 | Kumari Sujata | |
| 3 | Rajesh Thakur | 3 | Ajay Sharma | |
| 4 | Om Prakash AP | 4 | Om Prakash (JOA-IT) | |
| 5 | Ankush Kumar | | | |
| 6 | Monika Jaswal | | | |
| 29.College Land & Property Committee | 30. Social Media & Website Handling/Updation Committee | |
| Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
| 1 | Anay Kumar | 1 | Anil Verma | |
| 2 | Pawan Patial | 2 | Kumari Sujata | |
| 3 | Rajesh Thakur | 3 | Rajesh Thakur | |
| 4 | Arun Kumar | 4 | Shruti (Facebook) | |
| 5 | Ram Lal Grad1 Supdt | 5 | Vandna Kaundal (Official Website Content Writer) | |
| | | 6 | Harjeet Singh | |
| | | 7 | Naini Pal (Assistant Librarian) | |
31. CSCA Advisory Committee | 32. Magazine Editorial Board | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Kaushal Kumar Pandey | 1 | Sukh Dev (Chief Editor) | |
|
2 | Sukh Dev | 2 | Vandna Kaundal (Editor-English Section) | |
3 | Suruchi Sharma | 3 | Kumari Sujata (Editor-Hindi Section) | |
4 | Amit Kumar Sharma | 4 | Jameet Kumar (Editor-Planning Forum) | |
5 | Krishna Sharma | 5 | Shruti (Editor-Science Section) | |
6 | Pawan Patial | 6 | Anil Verma (Editor-IT Section) | |
7 | Shruti | 7 | Rekha Jaswal (Management Section) | |
33. House Allotment Committee | 34. Water Supply Restoration Committee | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Rekha Sharma | 1 | Pawan Patial | |
2 | Sukh Dev | 2 | Arun Kumar | |
3 | Amit Kumar Sharma | 3 | Ashish Kumar | |
4 | Ram Lal (Supdt. Grade 1) | 4 | Om Prakash (AP) | |
| | 5 | Rachna Sharma | |
| | 6 | Om Prakash (JOA IT) | |
35. Career Guidance/Placement Cell | 36. E-Resources Committee | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Anil Verma (Placement Officer) | 1 | Shruti | |
2 | Shruti (Assistant Placement Officer) | 2 | Anil Verma | |
3 | Sureta (Placement Officer-Science) | 3 | Vandana Kaundal | |
4 | Suryaman Chauhan (Placement Officer-Commerce) | 4 | Suryaman Chauhan | |
5 | Vandna Kaundal (Placement Officer-Arts) | 5 | Harjeet Singh | |
6 | Ashutosh (Placement Officer BCA/PGDCA) | 6 | Anita Sharma (Librarian) | |
7 | Vijainder Singh (Placement Officer BBA) | 7 | Naini Pal (Asstt. Librarian) | |
| | 8 | Swati Prashar (Asstt. Librarian) | |
| | 9 | Poonam Sharma (Librarian SF) | |
37. Virtual Classroom (Operation & Maintenance) Committee | 38. Invitation Committee | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Anil Verma | 1 | Amit Kumar Sharma | |
2 | Shruti | 2 | Sureta | |
3 | Ashish Kumar | 3 | Ajay Sharma | |
4 | Ajay Sharma | 4 | Richu Kalia | |
5 | Ankush Kumar | 5 | Vijainder Singh | |
6 | Sandeep Kumar | 6 | Pardeep Kumar | |
| | 7 | Shashi Kumar | |
39. Stage Decoration Committee | 40. Tent and Sitting arrangement Committee | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Suruchi Sharma | 1 | Anay Kumar | |
2 | Sureta | 2 | Pawan Kumar Patial | |
3 | Pariksha Thakur | 3 | Rajneesh Kumar | |
4 | Poonam Sharma (Self Finance) | 4 | Ashish Kumar | |
5 | Richu Kalia | 5 | Harjeet Singh | |
6 | Neha Thakur (Self-Finance) | 6 | Tarsem Pal (LA) | |
7 | Balvinder Kumar (Self-Finance) | 7 | Shashi Kumar (Self-Finance) | |
41. Prospectus Committee (General) | 42. Prospectus committee (Self Finance) | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Sukh Dev | 1 | Jameet Kumar | |
2 | Krishna Sharma | 2 | Anil Vrma | |
3 | Rajesh Thakur | 3 | Vijainder Singh (Self-Finance) | |
4 | Ankush Kumar | 4 | Harjeet Singh (Self-Finance) | |
43. General Refreshment Committee (For staff meetings) | 44. CCTV Cameras (Working and Maintenance) | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Suruchi Sharma | 1 | Amit Kumar Sharma | |
2 | Kumari Sujata | 2 | Jameet Kumar | |
3 | Arun Kumar | 3 | Suryaman Chauhan | |
4 | Ashish Kumar | 4 | Pariksha | |
| |
5 | Pariksha | 5 | | |
Balwinder Pal | |
6 | Sapna Sood | | | |
7 | Poonam Sharma (Self-Finance) | | | |
45. Cleanliness and Beautification Committee | 46. Reception Committee | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Nitin Kumar | 1 | Rekha Sharma | |
2 | Rajneesh Kumar | 2 | Suruchi Sharma | |
3 | Rajesh Thakur | 3 | Nitin Kumar Sharma | |
4 | Om Prakash AP | 4 | Rajesh Thakur | |
5 | Vijainder Singh (Self-Finance) | 5 | Pawan Kumar Patial | |
6 | Poonam Sharma (Self-Finance) | 6 | Shruti Kumari | |
7 | Sapna Sood (Self-Finance) | 7 | Anil Verma | |
8 | Rakesh Kumar (LA) | 8 | Ajay Sharma | |
9 | Shashi Kumar (Self-Finance) | 9 | Monika Jaswal (Self-Finance) | |
10 | Paramjit (Self Finance) | | | |
47. Public Address System, Mic, and Sound Committee | 48. Building/Campus Development Committee | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Rajneesh Kumar | 1 | Nitin Sharma | |
2 | Arun Kumar | 2 | Kumari Sujata | |
3 | Richu Kalia (PTA) | 3 | Anay Kumar | |
4 | Naini Pal (Assistant Librarian) | 4 | Jameet Kumar | |
5 | Vinod Kumar (LA) | 5 | Pawan Patial | |
6 | Sandeep Kumar (Self-Finance) | 6 | Suryaman Chauhan | |
7 | Balvinder Kumar (Self-Finance) | 7 | Ram Lal (Supdt. Grade-I) | |
49. Feedback and Surveys Cell | 50. Mentor Mentee Cell | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Krishna Sharma | 1 | Nitin Kumar Sharma | |
2 | Kumari Sujata | 2 | Ajay Kumar | |
3 | Anil Verma | 3 | Vandna Kaundal | |
4 | Shruti | 4 | Suryaman Chauhan | |
5 | Ankush Kumar | 5 | Ankush Kumar | |
| | 6 | Ashutosh (Self Finance) | |
51. MOOCS/Spoken Tutorial Courses Committee | 52. Admission Portal Handling Committee | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Krishna Sharma | 1 | Amit Kumar Sharma | |
2 | Shruti (Nodal Officer MOOCS/Swayam Courses) | 2 | Anil Verma (Nodal Officer) | |
3 | Anil Verma (Nodal Officer Spoken Tutorial Programme) | 3 | Shruti | |
4 | Ajay Sharma (PO-Arts) | 4 | Sh. Om Prakash JOA (General Courses) | |
5 | Suryaman Chauhan (PO-Commerce) | 5 | Smt. Sapna Sood (Self-Finance Courses) | |
6 | Ashish Kumar (PO-Science) | | | |
53. Cultural Committee | 54. Student Personal Counselling Committee | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Suruchi Sharma | 1 | Jameet Kumar (Coordinator BBA) | |
2 | Sureta | 2 | Anil Verma (Cordinator BCA/PGDCA) | |
3 | Rajesh Kumar | 3 | Shruti (Student Counsellor-Science) | |
4 | Rachna Sharma | 4 | Ajay Sharma (Student Counsellor- Arts) | |
5 | Suryaman Chauhan | 5 | Suryaman Chauhan (Student Counsellor Commerce) | |
6 | Richu Kalia | 6 | Renu Bala (Student Counsellor Self-Finance) | |
7 | Renu Bala | | | |
55. | Sports Committee | 56. | Bus Pass Attestation Committee | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Pawan Patial | 1 | Suruchi Sharma (Arts) | |
2 | Rajneesh Kumar | 2 | Rachna Sharma (Arts) | |
3 | Rajesh Thakur | 3 | Arun Kumar (Science) | |
4 | Arun Kumar | 4 | Om Prakash (Science) | |
5 | Ajay Sharma | 5 | Rajesh Thakur (Commerce) | |
6 | Pariksha | 6 | Ankush Kumar (Commerce) | |
| | 7 | Jameet Kumar (BBA) | |
| | 8 | Anil Verma (BCA/PGDCA) | |
57. | Dean Academics | 58. | Sports Officer | |
Sr. No. | Name Sh./Smt./Ms./Dr. | Sr. No. | Name Sh./Smt./Ms./Dr. | |
1 | Krishna Sharma | 1 | Pawan Patial | |